- Stock Analysis
- Analyst Forecasts
- Chart
- Competitors
- Dividend
- Earnings
- Headlines
- Insider Trades
Earnings Summary
- Upcoming
Earnings Date - Oct. 31
Before Market Opens
Confirmed - Actual EPS
(Jul. 31) - C$0.88 Beat By C$0.04
- Consensus EPS
(Jul. 31) - C$0.84
Get Canadian Natural Resources Earnings Alerts
Enter your email address below to receive the latest news and earnings results for CNQ and its competitors with MarketBeat's FREE daily newsletter.
Earnings Per ShareRevenue
CNQ Earnings Estimates and Actuals by Quarter
The chart below shows up to four years of a company's earnings history. The dark blue line represents the company's actual earnings per share. The light blue area represents the range of Wall Street analysts' earnings estimates for each quarter.
CNQ Estimated and Actual Revenue by Quarter
The chart below shows up to four years of a company's revenue history. The dark blue line represents the company's actual revenue. The light blue line represents the company's estimated revenue based on the consensus of Wall Street analysts for each quarter.
Canadian Natural Resources Analyst EPS Estimates
Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 2 | C$1.41 | C$2.36 | C$1.89 |
Q2 2024 | 2 | C$0.85 | C$1.83 | C$1.34 |
Q3 2024 | 2 | C$0.86 | C$2.18 | C$1.52 |
Q4 2024 | 2 | C$0.80 | C$1.83 | C$1.32 |
FY 2024 | 8 | C$3.92 | C$8.20 | C$6.06 |
Q1 2025 | 1 | C$1.12 | C$1.12 | C$1.12 |
Q2 2025 | 1 | C$1.14 | C$1.14 | C$1.14 |
Q3 2025 | 1 | C$0.71 | C$0.71 | C$0.71 |
Q4 2025 | 1 | C$0.81 | C$0.81 | C$0.81 |
FY 2025 | 4 | C$3.78 | C$3.78 | C$3.78 |
Q1 2026 | 1 | C$0.86 | C$0.86 | C$0.86 |
Q2 2026 | 1 | C$0.66 | C$0.66 | C$0.66 |
Q3 2026 | 1 | C$0.67 | C$0.67 | C$0.67 |
CNQ Earnings Date and Information
Canadian Natural Resources last issued its earnings results on July 31st, 2024. The reported C$0.88 EPS for the quarter, topping analysts' consensus estimates of C$0.84 by C$0.04. The business had revenue of C$9.05 billion for the quarter, compared to the consensus estimate of C$8.41 billion. Canadian Natural Resources has generated C$3.51 earnings per share over the last year (C$3.51 diluted earnings per share) and currently has a price-to-earnings ratio of 14.1. Canadian Natural Resources has confirmed that its next quarterly earnings report will be published on Thursday, October 31st, 2024.
Read More
Canadian Natural Resources Earnings History by Quarter
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | GAAP EPS | Revenue Estimate | Actual Revenue | Links |
---|---|---|---|---|---|---|---|---|
10/31/2024 (Confirmed) | - | - | - | - | - | - | - | |
7/31/2024 | Q2 2024 | C$0.84 | C$0.88 | +C$0.04 | C$0.96 | C$8.41 billion | C$9.05 billion | |
5/2/2024 | Q1 2024 | C$1.40 | C$1.37 | C($0.03) | C$1.83 | C$8.17 billion | C$8.24 billion | |
2/29/2024 | Q4 2023 | C$2.14 | C$2.34 | +C$0.20 | C$2.27 | C$9.04 billion | C$9.55 billion | |
11/2/2023 | Q3 2023 | C$2.20 | C$2.59 | +C$0.39 | C$3.05 | C$8.79 billion | C$9.90 billion | |
8/3/2023 | Q2 2023 | C$1.16 | C$1.14 | C($0.02) | C$0.96 | C$7.19 billion | C$7.89 billion | |
5/4/2023 | Q1 2023 | C$1.62 | C$1.69 | +C$0.07 | C$1.76 | C$8.48 billion | C$8.63 billion | |
Get the Latest News and Ratings for CNQ and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Canadian Natural Resources and its competitors with MarketBeat's FREE daily newsletter. | ||||||||
3/2/2023 | Q4 2022 | C$2.21 | C$1.96 | C($0.25) | C$2.56 | C$9.46 billion | C$9.69 billion | |
11/3/2022 | Q3 2022 | C$2.80 | C$3.09 | +C$0.29 | C$3.69 | C$10.48 billion | C$10.46 billion | |
8/4/2022 | Q2 2022 | C$2.85 | C$3.26 | +C$0.41 | C$3.52 | C$10.04 billion | C$11.48 billion | |
5/5/2022 | Q1 2022 | C$2.45 | C$2.86 | +C$0.41 | C$3.09 | C$8.95 billion | C$10.68 billion | |
3/3/2022 | Q4 2021 | C$2.11 | C$2.21 | +C$0.10 | C$2.28 | C$8.83 billion | C$9.21 billion | |
11/4/2021 | Q3 2021 | C$1.51 | C$1.77 | +C$0.26 | C$1.68 | C$7.91 billion | C$7.71 billion | |
8/5/2021 | Q2 2021 | C$0.97 | C$1.24 | +C$0.27 | C$1.18 | C$6.59 billion | C$6.53 billion | |
5/6/2021 | Q1 2021 | C$0.85 | C$1.03 | +C$0.18 | C$0.90 | C$6.15 billion | C$6.61 billion | |
3/4/2021 | Q4 2020 | C$0.06 | C$0.05 | C($0.01) | C($0.53) | C$4.88 billion | C$5.02 billion | |
11/5/2020 | Q3 2020 | C$0.03 | C$0.11 | +C$0.08 | C($0.13) | C$4.32 billion | C$4.50 billion | |
8/6/2020 | Q2 2020 | C($0.76) | C($0.65) | +C$0.11 | C($1.04) | C$2.72 billion | C$2.87 billion | |
5/7/2020 | Q1 2020 | C($0.14) | C($0.43) | C($0.29) | C$0.22 | C$4.93 billion | C$4.50 billion | |
3/5/2020 | Q4 2019 | C$0.59 | C$0.46 | C($0.13) | C$0.42 | C$5.97 billion | C$5.90 billion | |
11/7/2019 | Q3 2019 | C$0.79 | C$1.03 | +C$0.24 | C$1.19 | C$5.92 billion | C$6.16 billion |
Canadian Natural Resources Earnings - Frequently Asked Questions
When is Canadian Natural Resources's earnings date?
Canadian Natural Resources has confirmed that its next quarterly earnings data will be published on Thursday, October 31st, 2024. Learn more on CNQ's earnings history.
Did Canadian Natural Resources beat their earnings estimates last quarter?
In the previous quarter, Canadian Natural Resources (TSE:CNQ) reported C$0.88 earnings per share (EPS) to beat the analysts' consensus estimate of C$0.84 by C$0.04. Learn more on analysts' earnings estimate vs. CNQ's actual earnings.
How much revenue does Canadian Natural Resources generate each year?
Canadian Natural Resources (TSE:CNQ) has a recorded annual revenue of C$36.74 billion.
How much profit does Canadian Natural Resources generate each year?
Canadian Natural Resources (TSE:CNQ) has a recorded net income of C$7.67 billion. CNQ has generated C$3.51 earnings per share over the last four quarters.
What is Canadian Natural Resources's price-to-earnings ratio?
Canadian Natural Resources (TSE:CNQ) has a trailing price-to-earnings ratio of 14.07. The price/earnings-to-growth ratio is 0.53.
`
More Earnings Resources from MarketBeat
Related Companies
- SU Earnings Date
- IMO Earnings Date
- CVE Earnings Date
- OVV Earnings Date
- ARX Earnings Date
- POU Earnings Date
- BTE Earnings Date
- SSL Earnings Date
- VET Earnings Date
- AAV Earnings Date
Earnings Tools
- Today's Earnings
- Tomorrow's Earnings
- Next Week's Earnings
- Upcoming Earnings Calls
- Earnings Newsletter
- Earnings Call Transcripts
- Corporate Guidance
- Earnings Screener
Earnings By Country
- U.S. Earnings Reports
- Canadian Earnings Reports
- U.K. Earnings Reports
Latest Articles
- Lam Research Proves Analysts Wrong with a Strong Earnings Report
- PulteGroup Earnings Signal Potential Entry Points for Investors
- Taiwan Semiconductor Soars on Earnings With More Room to Run
- Bank of America Earnings Uncover Shifts in Consumer Spending
- Goldman Sachs Earnings Reveal Market Moves Investors Can't Ignore
- Nike’s Post-Earnings Drop Presents a Buying Opportunity
- Micron Stock Soars as AI Demand Fuels Big Q4 Earnings Beat
This page (TSE:CNQ) was last updated on 10/27/2024 by MarketBeat.com Staff
From Our Partners